RIO | 6.55% | 55.985 | $ | |
CMSC | 1.57% | 22.565 | $ | |
SCS | 8.17% | 10.606 | $ | |
BCC | 8.95% | 98.775 | $ | |
JRI | 3.78% | 11.92 | $ | |
CMSD | 1.5% | 22.72 | $ | |
RBGPF | -12.83% | 60.27 | $ | |
NGG | 3.78% | 65.205 | $ | |
RYCEF | 8.91% | 9.2 | $ | |
BCE | 1.42% | 21.17 | $ | |
RELX | 6.31% | 48.36 | $ | |
VOD | 4.22% | 8.551 | $ | |
GSK | 1.33% | 34.59 | $ | |
AZN | 2.65% | 66.665 | $ | |
BTI | 1.82% | 40.285 | $ | |
BP | 7.16% | 28.125 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment
