RBGPF | 1.27% | 63.81 | $ | |
RYCEF | -1.61% | 10.53 | $ | |
CMSC | -0.43% | 21.965 | $ | |
SCS | -1.61% | 10.54 | $ | |
RELX | 1.24% | 53.06 | $ | |
VOD | -0.22% | 9.04 | $ | |
RIO | -0.39% | 62.03 | $ | |
NGG | -0.15% | 67.43 | $ | |
GSK | -0.36% | 36.22 | $ | |
CMSD | -0.58% | 22.26 | $ | |
BCE | -3.39% | 21.26 | $ | |
AZN | -2.25% | 66.23 | $ | |
BTI | -0.35% | 40.55 | $ | |
JRI | -0.86% | 12.77 | $ | |
BCC | -3.27% | 90.74 | $ | |
BP | -0.66% | 30.36 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"

US Federal Reserve raises interest rate to highest level

Ukraine War: 36 Billion Damage to Environment!

Second term for Austrian President

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.
