RBGPF | 0.22% | 63.59 | $ | |
RYCEF | -2.26% | 9.29 | $ | |
SCS | -3.72% | 9.41 | $ | |
RIO | -0.35% | 57.965 | $ | |
NGG | 0.4% | 72.4 | $ | |
BTI | -0.2% | 42.286 | $ | |
AZN | -1.22% | 66.775 | $ | |
GSK | 0.95% | 36.275 | $ | |
VOD | -1.25% | 9.195 | $ | |
RELX | -0.85% | 51.76 | $ | |
BCC | -3.48% | 90.325 | $ | |
CMSC | -0.51% | 21.71 | $ | |
JRI | -2.03% | 12.153 | $ | |
BCE | 0.81% | 22.22 | $ | |
BP | -1.75% | 27.834 | $ | |
CMSD | -0.51% | 21.849 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"

Ukraine War: 36 Billion Damage to Environment!

Second term for Austrian President

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off
